10/100PC CARD MAGNETIC MODULE MODELNO.: HC-027 FEATURE: RoHSCompliant Not use the Controlled Substances Defined In SS-00259 RoHS peak solder rating
| Operating temp : | Storage TEMP. range: | |||||||||
| OCL : 350uH MIN.(100KHz,100mV) | Cw/w : 25 pF Max. (100KHz,100mV) | |||||||||
| DCR (1-2 & 5-6 PIN) : 1.0 Ω Max | DCR (7-8 & 11-12 PIN) : 1.5 Ω Max. | |||||||||
| BL( 7-9 & 8-9 PIN )(10-11 & 10-12PIN) : 2.0uH Max. Common Mode Choke Turns Ratio 1:1 | ||||||||||
| CASE Pin Under plating : Ni Thickness 0.6μm min. | Surface plating : Sn Thickness 5 μm min. | |||||||||
| HIPOT(VAC):1500 ( 60s / 10mA ) CHIP SIDE:(1-2-3)&(4-5-6) Short - LAN SIDE (7-8-9)&(10-11-12) Short | ||||||||||
| Part Number | Turns Ratio (±5%) | Insertion Loss (dB MIN) | Return Loss (dB MIN) | Common Mode Rejection Ratio (dB MIN .) | Cross Talk (dB MIN) | |||||
| HC-027 | TX/RX | 0.1~125 MHz | 1~40 MHz | 40~100 MHz | 2 MHz | 30-200 MHz | 1 MHz | 10~100 MHz | ||
| 1CT:1CT | -1.1 | -16 | -10+20*log10 (f/80MHz) | -42 | -15+20*log10(f/200 MHz) | -50 | -50+22*log10(f/10MHz) | |||


