|
Model 机组型号 |
GF2-300 | |
|
GENERATOR |
Frequency(HZ) | 50/60 |
| Max.output(KW/KVA) | 375 | |
| Rated output(KW/KVA) | 300 | |
| Rated voltage(V) | 400/230 | |
| Power factor(cos) | 0.8 | |
| Rated currency(A) | 540 | |
| Phase | 3-phase4-wire | |
| Sarting system | Electric | |
| Noise level (at7m) | 75-80 | |
| Fuel tank capacity(L) |
with small fuel tank for the 10KW, 40KWwith big fuel tank for the 50KW120KW |
|
| Continus work(hr) | 5to6hours | |
| ENGINE | Model | 12V135AZD |
| Cylinders | 12 | |
| Displacement(L) | 3.26 | |
| Fuel( | 258 | |
| DIMENSIONS | Dimension(L*W*H) | 3090*1320*1960 |
| Net weight(kgs) | 3050 | |
| 20FT | 1 |


