发动机型号 Engine Model | KPV550 |
柴油机型式 Type | 直喷、V型、四冲程、水冷 Direct injection,V-type,four-stroke,water-cooled |
进气方式 Aspiration | 增压中冷 Turbocharged with intercooled |
气缸数(个) Number of Cylinders | 12 |
每缸气门数(个) Valve Nuber Per Cylinder | 2 |
1小时功率 1h Power(KW) | 550 |
缸径/行程 Bore/Stroke(mm) | 135×150 |
压缩比 Compression ratio | 17 |
总排量 Total Displacement(L) | 25.8 |
标定工况燃油消耗率 BSFC@Rated Condition(g/kw.h) | ≤198 |
标定工况机油消耗率 BSFC@Oil Rated Condition(g/kw.h) | ≤0.7 |
怠速调速率 Idle State Rate(%) | ≤5% |
调速方式 Type of Governor | 电子调速 |
怠速转速 Idle Speed(rpm) | 700 |
转速 Rated Speed(rpm) | 1500 |
转向 Direction of rotation | 面向飞轮端逆时针 |
起动方式 Anticilckwise facing the flywheel | 24V电压起动 |
噪声 Noise(db) | ≤117 |
烟度 Smoke(FSN) |
≤2.0
|
净重 Net Weight(kg) |
1950
|
长*宽*高 Long.wide.high(mm) |
2015*1450*1500
|
飞轮/飞轮壳 Flywheel/Flywheel casing | SAE14/SAE0.5 |



