| 发电机组参数 Diesel Generator | 机组型号Genset Model | MGF75 |
| 频率Rated Frequency | 50HZ | |
| 功率因素系数Power Factor | 0.8 | |
| 额定电压Rated Voltage | 400/230V | |
| 主用功率Rated Power(KW/KVA) | 75/93.8 | |
| 备用功率Standby Power(KW/KVA) | 82.5/103.18 | |
| 相线Phase/Wire | 3P 4W | |
| 外形尺寸Overall Size(mm) | 2350×730×1550 | |
| 净重Weight(kg) | 1300 | |
| 柴油机参数Diesel Engine | 柴油机型号Engine Model | 6105ZCD |
| 型式Type | water-cooled,inline, 4-stroke,direct injection | |
| 额定功率Rated Power(kw) | 84 | |
| 进气方式Intake Type | Turbocharged | |
| 气缸数No. of Cylinder | 6.L | |
| 缸径*行程Bore×Stroke(mm) | 105×125 | |
| 活塞运动速度Piston Speed(m/s) | 6.25 | |
| 压缩比Compression Ratio | 16:01 | |
| 机械调速Mechanical Governor Rate | ≤5% | |
| 噪音Noise Level(dBA) | ≤95 | |
| 排气温度Exhaust Temperature(℃) | ≤600 | |
| 加机油量Lube Oil Capacity(L) | 16 | |
| 油耗Rated Fuel Consumption(L/h) | 21 | |
| 排量Displacement(L) | 6.49 | |
| 发电机参数Alternator | 发电机品牌Alternator Brand | 山东孚日集团 Sumvin |
| 发电机型号Model | SVH274D | |
| 发电机标定功率Rated Power(KW/KVA) | 75/93.8 | |
| 稳定电压调整率Voltage Regulation | ≤±5 | |
| 励磁方式Excitation Type | Brushless | |
| 绝缘等级Insulation Class | H |



